<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments for  The Hydrant </title>
	<atom:link href="http://thehydrantblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehydrantblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Feb 2014 17:15:25 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on World’s Largest Dog Breeds by dip</title>
		<link>http://thehydrantblog.com/2011/07/13/worldslargestbreeds/#comment-9046</link>
		<dc:creator><![CDATA[dip]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=2965#comment-9046</guid>
		<description><![CDATA[Cane corso???? Even the street dogs of Calcutta grows bigger than corso,,,, 😃]]></description>
		<content:encoded><![CDATA[<p>Cane corso???? Even the street dogs of Calcutta grows bigger than corso,,,, 😃</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World’s Largest Dog Breeds by dip</title>
		<link>http://thehydrantblog.com/2011/07/13/worldslargestbreeds/#comment-9045</link>
		<dc:creator><![CDATA[dip]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=2965#comment-9045</guid>
		<description><![CDATA[.....and Akbash...]]></description>
		<content:encoded><![CDATA[<p>&#8230;..and Akbash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World’s Largest Dog Breeds by dip</title>
		<link>http://thehydrantblog.com/2011/07/13/worldslargestbreeds/#comment-9044</link>
		<dc:creator><![CDATA[dip]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=2965#comment-9044</guid>
		<description><![CDATA[Kuvasz,,,,komondor,,,, too,,,]]></description>
		<content:encoded><![CDATA[<p>Kuvasz,,,,komondor,,,, too,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World’s Largest Dog Breeds by dip</title>
		<link>http://thehydrantblog.com/2011/07/13/worldslargestbreeds/#comment-9043</link>
		<dc:creator><![CDATA[dip]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 16:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=2965#comment-9043</guid>
		<description><![CDATA[Spanish mastiff and landseer too,,,🐩🐩🐩 they are big too,,,]]></description>
		<content:encoded><![CDATA[<p>Spanish mastiff and landseer too,,,🐩🐩🐩 they are big too,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY: Liver and Potato Grain Free Dog Treats by Joy</title>
		<link>http://thehydrantblog.com/2012/04/11/diy-liver-and-potato-grain-free-dog-treats/#comment-8992</link>
		<dc:creator><![CDATA[Joy]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 17:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=7628#comment-8992</guid>
		<description><![CDATA[***NOTE: Onions &amp; Garlic, in any form, is TOXIC to dogs!!! Even small amounts can cause unseen dangers to dogs!...(per 3 vets questioned separately) *** Watch Out for ingredients like BROTH! Broths are usually made with ONION, sometimes garlic too!***]]></description>
		<content:encoded><![CDATA[<p>***NOTE: Onions &amp; Garlic, in any form, is TOXIC to dogs!!! Even small amounts can cause unseen dangers to dogs!&#8230;(per 3 vets questioned separately) *** Watch Out for ingredients like BROTH! Broths are usually made with ONION, sometimes garlic too!***</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Diagram of Dogs by honeysroom</title>
		<link>http://thehydrantblog.com/2014/01/29/the-diagram-of-dogs/#comment-8875</link>
		<dc:creator><![CDATA[honeysroom]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrantblog.com/?p=17607#comment-8875</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://honeysroom.wordpress.com/2014/02/11/the-diagram-of-dogs/&quot; rel=&quot;nofollow&quot;&gt;Puppy Party!!!&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://honeysroom.wordpress.com/2014/02/11/the-diagram-of-dogs/" rel="nofollow">Puppy Party!!!</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adorable Toddler and His Puppy Continue Napping Together by Random Repeat</title>
		<link>http://thehydrantblog.com/2014/02/07/adorable-toddler-and-his-puppy-continue-napping-together/#comment-8786</link>
		<dc:creator><![CDATA[Random Repeat]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrantblog.com/?p=17694#comment-8786</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://randomrepeat.wordpress.com/2014/02/07/adorable-toddler-and-his-puppy-continue-napping-together/&quot; rel=&quot;nofollow&quot;&gt;Random Repeat&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://randomrepeat.wordpress.com/2014/02/07/adorable-toddler-and-his-puppy-continue-napping-together/" rel="nofollow">Random Repeat</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Throwback Thursday by nepaldog</title>
		<link>http://thehydrantblog.com/2014/02/06/throwback-thursday-17/#comment-8773</link>
		<dc:creator><![CDATA[nepaldog]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrantblog.com/?p=17677#comment-8773</guid>
		<description><![CDATA[These dogs are lovely.   Thanks for the chance to see that dogs were always a special part of people&#039;s lives.   The Hydrant always finds the best stuff.   Thanks again.]]></description>
		<content:encoded><![CDATA[<p>These dogs are lovely.   Thanks for the chance to see that dogs were always a special part of people&#8217;s lives.   The Hydrant always finds the best stuff.   Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligence of Dogs &#8211; The LIST by Ronald Reginelli</title>
		<link>http://thehydrantblog.com/2011/05/03/the-intelligence-of-dogs-the-list/#comment-8707</link>
		<dc:creator><![CDATA[Ronald Reginelli]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=2632#comment-8707</guid>
		<description><![CDATA[Seems your intent was not to comment, but instead take a backhanded slap at many of those that commented.  Hence the title should be more correctly titled &quot;the obedience of dogs&quot;.....]]></description>
		<content:encoded><![CDATA[<p>Seems your intent was not to comment, but instead take a backhanded slap at many of those that commented.  Hence the title should be more correctly titled &#8220;the obedience of dogs&#8221;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Intelligence of Dogs &#8211; The LIST by Halligan1201</title>
		<link>http://thehydrantblog.com/2011/05/03/the-intelligence-of-dogs-the-list/#comment-8679</link>
		<dc:creator><![CDATA[Halligan1201]]></dc:creator>
		<pubDate>Sun, 02 Feb 2014 09:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://thehydrant.wordpress.com/?p=2632#comment-8679</guid>
		<description><![CDATA[Hilarious how clearly the vast majority of people who commented on this didn&#039;t read anything but the list.&quot;The drawback of this rating scale, by the author’s own admission, is that it is heavily weighted towards obedience related behavioural traits (e.g. working or guard dogs), rather than understanding or creativity (e.g. hunting dogs).&quot; Clearly states this is a list of obedience intelligence (how easy it is to train a given breed to perform uniform commands). Its clearly states problem solving is specific to individual animals. Anyone who knows dogs knows how much breeding, diet, and just random luck play into how instinctively smart a given individual dog is. This list proves what hundreds of years of breeding and actual use already has shown us; the dogs that are at the top of the list aren&#039;t the most commonly used dogs in their fields for no reason. Its because they are breed for their specific tasks and are effective at performing them under direction because they are easily trained. And it only includes breeds where enough test data was available; if your dog isn&#039;t listed its not a slight, there isn&#039;t enough data.]]></description>
		<content:encoded><![CDATA[<p>Hilarious how clearly the vast majority of people who commented on this didn&#8217;t read anything but the list.&#8221;The drawback of this rating scale, by the author’s own admission, is that it is heavily weighted towards obedience related behavioural traits (e.g. working or guard dogs), rather than understanding or creativity (e.g. hunting dogs).&#8221; Clearly states this is a list of obedience intelligence (how easy it is to train a given breed to perform uniform commands). Its clearly states problem solving is specific to individual animals. Anyone who knows dogs knows how much breeding, diet, and just random luck play into how instinctively smart a given individual dog is. This list proves what hundreds of years of breeding and actual use already has shown us; the dogs that are at the top of the list aren&#8217;t the most commonly used dogs in their fields for no reason. Its because they are breed for their specific tasks and are effective at performing them under direction because they are easily trained. And it only includes breeds where enough test data was available; if your dog isn&#8217;t listed its not a slight, there isn&#8217;t enough data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
